Characteristics
No characteristics recorded.
Not observed:
Spells
| Name | Schools | Miss types | Counters | Bypasses immunity | Dispel type | Mechanic | Cast time | Duration |
|---|---|---|---|---|---|---|---|---|
| Physical | N/A | - | - | |||||
| Physical | N/A | - | - | |||||
| Physical | Divine Shield | N/A | - | - | ||||
| Physical | Divine Shield | N/A | - | - | ||||
| Physical | Vanish, Shadowmeld | Divine Shield | N/A | - | - | |||
| Physical | N/A | - | - |
Recent Activity
4 days ago
Bouncer
Observed landing through Divine Shield
First seen after 29 days of observing this spell
6 days ago
Disguised
Observed landing through Divine Shield
First seen after 29 days of observing this spell
6 days ago
Entertainer
Observed landing through Divine Shield
First seen after 29 days of observing this spell
1 week ago
Disguised
Can now be countered by Shadowmeld
First seen after 29 days of observing this spell