Characteristics
Not observed:
Spells
| Name | Schools | Miss types | Counters | Bypasses immunity | Dispel type | Mechanic | Cast time | Duration |
|---|---|---|---|---|---|---|---|---|
| Physical | N/A | - | 11s | |||||
| Physical | Vanish, Shadowmeld, Invisibility, Cloak of Shadows | Divine Shield, Ice Block, Blessing of Protection | N/A | - | 20s | |||
| Physical | N/A | - | - | |||||
| Physical | N/A | 2s | - | |||||
| Nature | Immune, Miss, Reflect | N/A | - | - | ||||
| Nature | Immune, Interrupt | Vanish, Shadowmeld, Invisibility | N/A | 4s | - | |||
| Nature | Absorb, Immune, Miss | Vanish, Cloak of Shadows | N/A | - | 60s |
Recent Activity
2 months ago
Unaffected by Sleep Walk
2 months ago
Affected by Sleep Walk
2 months ago
Affected by Fear
2 months ago
Affected by Imprison