Characteristics
Not observed:
Spells
| Name | Schools | Miss types | Counters | Bypasses immunity | Dispel type | Mechanic | Cast time | Duration |
|---|---|---|---|---|---|---|---|---|
| Physical | N/A | - | 11s | |||||
| Nature | Immune | N/A | - | - | ||||
| Nature | Absorb, Immune, Miss | N/A | - | - | ||||
| Nature | Immune | Vanish, Invisibility, Cloak of Shadows | N/A | - | - | |||
| Nature | Absorb, Immune, Miss | N/A | - | - | ||||
| Physical | N/A | - | - |
Recent Activity
1 month ago
Affected by Imprison
1 month ago
Unaffected by Imprison
1 month ago
Unaffected by Sap
2 months ago
Affected by Sap
2 months ago
Unaffected by Polymorph
2 months ago
Affected by Imprison
2 months ago
Affected by Polymorph
2 months ago
Affected by Knock
2 months ago
Affected by Incapacitate
3 months ago
Affected by Disorient
3 months ago
Affected by Slow
3 months ago
Affected by Root
3 months ago
Affected by Fear
3 months ago
Affected by Taunt
3 months ago
Affected by Stun
3 months ago
Affected by Silence