Characteristics
Not observed:
Spells
| Name | Schools | Miss types | Counters | Bypasses immunity | Dispel type | Mechanic | Cast time | Duration |
|---|---|---|---|---|---|---|---|---|
| Physical | N/A | - | 11s | |||||
| Holy | Immune, Miss | Vanish, Shadowmeld, Invisibility, Cloak of Shadows | N/A | 2s | 6s | |||
| Holy | Absorb, Immune, Miss | N/A | - | - | ||||
| Nature | Absorb, Immune, Miss | Aspect of the Turtle | N/A | - | - | |||
| Physical | Immune | N/A | 3s | - |
Recent Activity
6 days ago
Bullet Seeds
Observed landing through Aspect of the Turtle
First seen after 28 days of observing this spell
1 month ago
Unaffected by Silence