Characteristics
Not observed:
Spells
| Name | Schools | Miss types | Counters | Bypasses immunity | Dispel type | Mechanic | Cast time | Duration |
|---|---|---|---|---|---|---|---|---|
| Physical | N/A | - | 11s | |||||
| Physical | Immune | N/A | 1s | - | ||||
| Frost | Absorb, Immune, Miss | Vanish, Shadowmeld, Invisibility, Cloak of Shadows | Magic | - | 16s | |||
| Frost | Absorb, Block, Immune, Miss | N/A | - | 90s | ||||
| Frost | N/A | 4s | 8s | |||||
| Frost | Absorb, Block, Immune, Miss | N/A | - | - | ||||
| Physical | Absorb | N/A | - | - | ||||
| Frost | Absorb, Immune, Miss, Reflect | Cloak of Shadows | N/A | - | - | |||
| Frost | Absorb, Immune, Miss | Cloak of Shadows | N/A | - | - |
Recent Activity
1 month ago
Unaffected by Knock
1 month ago
Unaffected by Silence
1 month ago
Affected by Mind Soothe
2 months ago
Unaffected by Mind Soothe
2 months ago
Affected by Mind Soothe
2 months ago
Affected by Knock