Characteristics
Not observed:
Spells
| Name | Schools | Miss types | Counters | Bypasses immunity | Dispel type | Mechanic | Cast time | Duration |
|---|---|---|---|---|---|---|---|---|
| Physical | N/A | - | 11s | |||||
| Physical | Immune | N/A | - | 2s | ||||
| Physical | N/A | - | - | |||||
| Nature | Absorb, Immune, Miss, Reflect | Aspect of the Turtle | Disease | - | - | |||
| Nature | Absorb, Immune, Miss | Vanish, Shadowmeld, Invisibility, Cloak of Shadows | N/A | - | - |
Recent Activity
2 months ago
Affected by Sleep Walk
2 months ago
Unaffected by Sleep Walk
2 months ago
Affected by Polymorph
2 months ago
Affected by Sap
2 months ago
Affected by Sleep Walk
3 months ago
Affected by Fear
3 months ago
Affected by Imprison
3 months ago
Affected by Mind Soothe