Characteristics
Not observed:
Spells
| Name | Schools | Miss types | Counters | Bypasses immunity | Dispel type | Mechanic | Cast time | Duration |
|---|---|---|---|---|---|---|---|---|
| Physical | N/A | - | 11s | |||||
| Physical | Invisibility | N/A | 3s | 3s | ||||
| Physical | Absorb, Immune | Shadowmeld, Invisibility | Aspect of the Turtle | N/A | 1s | - | ||
| Fire | N/A | 1s | - | |||||
| Fire | Absorb, Block, Immune, Miss | N/A | - | 10s |
Recent Activity
20 hours ago
Flame Breath
Can now be countered by Invisibility
First seen after 29 days of observing this spell
1 month ago
Unaffected by Silence
1 month ago
Unaffected by Knock
2 months ago
Affected by Knock
3 months ago
Affected by Silence
3 months ago
Affected by Slow
3 months ago
Affected by Taunt