Characteristics
Not observed:
Spells
| Name | Schools | Miss types | Counters | Bypasses immunity | Dispel type | Mechanic | Cast time | Duration |
|---|---|---|---|---|---|---|---|---|
| Physical | N/A | 1.5s | - | |||||
| Shadow | N/A | - | - | |||||
| Shadow | Absorb, Immune, Miss | Cloak of Shadows | N/A | - | - | |||
| Physical | Absorb, Dodge, Immune, Miss | Vanish, Shadowmeld, Invisibility | Aspect of the Turtle | N/A | 2.5s | - | ||
| Nature | Enrage | 2.5s | 15s | |||||
| Shadow | N/A | - | 2s | |||||
| Nature | N/A | - | - | |||||
| Nature | Absorb, Immune, Miss | Poison | - | 8s |
Recent Activity
23 hours ago
Shoot
Observed landing through Aspect of the Turtle
First seen after 29 days of observing this spell
1 month ago
Unaffected by Silence
3 months ago
Affected by Knock
3 months ago
Affected by Silence
3 months ago
Affected by Slow
3 months ago
Affected by Taunt