Characteristics
Not observed:
Spells
| Name | Schools | Miss types | Counters | Bypasses immunity | Dispel type | Mechanic | Cast time | Duration |
|---|---|---|---|---|---|---|---|---|
| Shadow | N/A | - | - | |||||
| Physical | N/A | - | 30s | |||||
| Frost | Absorb, Immune, Miss, Reflect | Vanish, Shadowmeld, Cloak of Shadows | Magic | - | 15s | |||
| Physical | N/A | - | 11s | |||||
| Physical | N/A | - | 3s |
Recent Activity
2 months ago
Affected by Control Undead
2 months ago
Affected by Turn Evil
2 months ago
Affected by Incapacitate
3 months ago
Affected by Disorient