Characteristics
Not observed:
Spells
| Name | Schools | Miss types | Counters | Bypasses immunity | Dispel type | Mechanic | Cast time | Duration |
|---|---|---|---|---|---|---|---|---|
| Nature | Absorb, Immune, Miss | Vanish, Shadowmeld, Invisibility, Cloak of Shadows | N/A | 2s | 8s | |||
| Fire | Absorb, Immune, Miss | Vanish | N/A | 2.5s | 90s | |||
| Physical | Invisibility | Divine Shield, Blessing of Protection | N/A | 3s | - | |||
| Fire | Absorb, Immune, Miss | Cloak of Shadows | N/A | - | - | |||
| Physical | Vanish, Shadowmeld, Invisibility | N/A | 6s | - | ||||
| Physical | N/A | - | 11s | |||||
| Nature | Absorb, Immune, Miss | N/A | - | - | ||||
| Shadow | Absorb, Immune, Miss | N/A | 3s | - | ||||
| Shadow | Absorb, Dodge, Immune, Parry | N/A | 1s | - |
Recent Activity
13 hours ago
Open Coffin
Can now be countered by Shadowmeld
First seen after 29 days of observing this spell
1 month ago
Affected by Slow
1 month ago
Unaffected by Slow
1 month ago
Unaffected by Knock
1 month ago
Unaffected by Silence