Characteristics
Not observed:
Spells
| Name | Schools | Miss types | Counters | Bypasses immunity | Dispel type | Mechanic | Cast time | Duration |
|---|---|---|---|---|---|---|---|---|
| Physical | N/A | - | 300s | |||||
| Shadow | N/A | - | - | |||||
| Nature | N/A | 2.5s | - | |||||
| Physical | N/A | 1s | - | |||||
| Nature | Poison | - | 4s | |||||
| Physical | N/A | - | 11s | |||||
| Nature | Absorb, Immune, Miss | N/A | - | - | ||||
| Physical | Dodge, Immune, Miss | Vanish, Shadowmeld, Invisibility, Cloak of Shadows | N/A | - | 9s | |||
| Physical | Absorb, Block, Dodge, Immune, Miss | Aspect of the Turtle | N/A | - | - |
Recent Activity
2 months ago
Affected by Sap
2 months ago
Unaffected by Sap
2 months ago
Affected by Polymorph
2 months ago
Affected by Sleep Walk
2 months ago
Affected by Sap
2 months ago
Affected by Mind Soothe
3 months ago
Affected by Fear
3 months ago
Affected by Slow
3 months ago
Affected by Disorient
3 months ago
Affected by Knock
3 months ago
Affected by Imprison
3 months ago
Affected by Incapacitate
3 months ago
Affected by Taunt
3 months ago
Affected by Silence
3 months ago
Affected by Root
3 months ago
Affected by Stun