Characteristics
Not observed:
Spells
| Name | Schools | Miss types | Counters | Bypasses immunity | Dispel type | Mechanic | Cast time | Duration |
|---|---|---|---|---|---|---|---|---|
| Physical | N/A | - | 300s | |||||
| Physical | N/A | 2s | - | |||||
| Nature | N/A | 2s | - | |||||
| Nature | N/A | - | - | |||||
| Physical | N/A | - | 11s | |||||
| Nature | Absorb, Block, Immune, Miss, Reflect, Interrupt | Vanish, Shadowmeld, Invisibility | Aspect of the Turtle | N/A | 2.5s | - | ||
| Nature | Absorb, Immune, Miss, Reflect | Vanish, Shadowmeld, Cloak of Shadows | Magic | - | 20s | |||
| Nature | Immune, Miss | N/A | Stunned | - | 3s | |||
| Nature | Magic | - | 25s |
Recent Activity
2 months ago
Affected by Sap
2 months ago
Unaffected by Sap
2 months ago
Affected by Polymorph
2 months ago
Affected by Sap
2 months ago
Affected by Sleep Walk
2 months ago
Affected by Fear
3 months ago
Affected by Slow
3 months ago
Affected by Mind Soothe